
Placement sketch — approximate
Headwear
Roderick Water-Resistant Rope Cap
Item 15079 · Caps - 6 Panel
$12.68
/ each
As low as $8.34 at higher quantities · Minimum 144
Quantity pricing
| Quantity | Price each |
|---|
About this product
92% Polyester, 8% Spandex. Water-Resistant. Lightweight. 6 Panel, Medium Profile. Structured Crown & Pre-Curved Visor. Laser Perforated Side & Back Panels For Breathability. Adjustable Plastic Snap Tab Closure.
- 92% Polyester, 8% Spandex.
- Water-Resistant.
- Lightweight.
- 6 Panel, Medium Profile.
- Structured Crown & Pre-Curved Visor.
- Laser Perforated Side & Back Panels For Breathability.
- Adjustable Plastic Snap Tab Closure.
Details
| Material | 92% Polyester, 8% Spandex |
| Production time | 5 business days |
| Origin | CN |
| Options | 8 colors |
| Categories | Headwear & Accessories |
| Ships in | Box of 48, 11 LB |
From the supplier’s spec sheet
Options and charges
| Colors Available | Black or Gray, both with Black Rope. Black or White, both with Black & White Rope. Navy or White, both with White Rope. Navy or White, both with Navy & White Rope. |
| Imprint Area And Method |
|
| Second Position Imprint | Optional: Left or Right Side: Add $2.50 per cap, plus a $50.00 tape charge. Price includes up to 7 thread colors and 5,000 stitches. |
| Embroidery Information | Price includes up to 7 thread colors and 7,000 stitches. |
| Thread Colors | All standard Madeira thread colors. Add .35 per cap for Metallic Gold & Silver, per 1,000 stitches. |
| Tape Charge | $100.00 for all new orders. For designs exceeding 7,000 stitches, add $35.00 per each additional 1,000 stitches to the embroidery tape charge and .35 running charge for every additional 1,000 stitches to the price of the cap, for 3D Embroidery add .54. Additional stitch charges also apply to all free tape orders. |
| 3d Embroidery Pricing | Add $1.85 per piece in addition to the standard embroidery price. (1-color maximum, up to 7,000 stitches on front panel only) |
| Optional Patches | Visit patch page for pricing & information. Leatherette Patch 0PATCH1 Dye Sub Emblem 0PATCH14 Flex Patch 0PATCH18 Puff Patch 0PATCH20 Embroidered Hand Cut Emblem 0PATCH15 Woven Patch Round 0PATCH4 Woven Patch Square or Rectangle 0PATCH5 Tackle Twill 0PATCH22 |
| Packaging | Bulk |
These are the supplier’s list figures. Our price above already includes standard decoration; anything beyond it is quoted with your order before anything is charged.
Supplier photos
More like this








